| Sign In | Join Free | My autoplansearch.com |
|
| Categories | IMU Accelerometer Gyro |
|---|---|
| Brand Name: | Firepower |
| Model Number: | 16488HB |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Price: | negotiable |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500/Month |
| Delivery Time: | 1 week for sample |
| Packaging Details: | Sponge/Box |
| Gyro range: | ±500/s |
| Gyro Zero Bias Stability: | 0.8 °/h |
| Acc Range: | ±16g |
| Acc Zero Bias Stability: | 0.06mg(Allan) |
| Random Walk: | 0.15º/√h |
| Bandwidth (-3dB): | 200Hz |
| Interface: | 1 channel SPI/UART/CAN |
| Scale factor repeatability: | 0.1% |
| Company Info. |
| Shenzhen Fire Power Control Technology Co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Light Weight Inertial Measure Unit 6 Axis Inertial Sensor with Wide Range 16488C
Product Description
The 16488HB multi-degree-of-freedom inertial measurement unit is a complete inertial system with a built-in three-axis gyroscope, a three-axis accelerometer, a three-axis magnetometer and a pressure sensor for measuring the three-axis angle of the carrier parameters such as rate, acceleration, three-axis magnetic field, air pressure, etc., output data after error compensation (including temperature compensation, installation misalignment angle compensation, nonlinear compensation, etc.) according to the communication protocol through SPI.
| Parameter | Test conditions | Minimum value | Typical value | Maximum value | Unit | |
| Gyroscope | Dynamic measuring range | 500 | 2000 | °/s | ||
| Zero bias stability | Allan variance, Z-axis | 0.8 | °/h | |||
| Allan variance, X and Y axis | 1.6 | °/h | ||||
| 10 s average (-40 ℃ ~ + 70 ℃, constant temperature), Z-axis | 3 | °/h | ||||
| 10 s average (-40 ℃ ~ + 70 ℃, constant temperature), X-axis and Y-axis | 6 | °/h | ||||
| Zero bias | Zero-bias range, Z-axis | ±0.07 | °/s | |||
| Zero-bias range, X-axis and Y-axis | ±0.2 | °/s | ||||
| Zero-bias change in full temperature range, Z-axis ① | ±0.02 | °/s | ||||
| Zero Bias Change Over Temperature, X and Y Axis ① | ±0.06 | °/s | ||||
| Successive Start Repeatability, Z-axis | 0.002 | |||||
| Successive Start Repeatability, X-Axis and Y-Axis | 0.006 | |||||
| Day-by-day start repeatability, Z-axis | 0.003 | /s | ||||
| Start repetition day by day, X axis and Y axis | 0.009 | °/s | ||||
| Ffect of linear acceleration on bias | 0.002 | °/s/g | ||||
| Influence of vibration on zero bias, change before and after vibration ② | 0.002 | °/s/g | ||||
| Influence of vibration on zero bias, change before and during vibration ② | 0.002 | °/s/g | ||||
| Scale factor | Scale factor accuracy, Z-axis | 0.3 | % | |||
| Scale Factor Accuracy, X and Y Axis | 0.6 | % | ||||
| Scale factor nonlinearity, Z-axis | 0.01 | %FS | ||||
| Scale Factor Nonlinearity, X and Y Axis | 0.02 | %FS | ||||
| Angular random walk | 0.15 | °/ √hr | ||||
| Noise density | 0.001 | °/s/ √Hz | ||||
| Resolution | 3.052×10-7 | /s/LSB | ||||
| Bandwidth | 200 | Hz | ||||
| Accelerometer | Dynamic measuring range | 16 | 200 | g | ||
| Zero bias stability | Allan variance | 0.06 | mg | |||
| 10 s average (-40 ℃ ~ + 70 ℃, constant temperature) | 0.4 | mg | ||||
| Zero bias | Zero bias range | 2 | mg | |||
| Change of zero bias within the whole temperature range, peak-to-peak value ① | 4 | mg | ||||
| Repeatability of successive starts | 0.5 | mg | ||||
| Repeatability is initiated on a daily basis | 0.8 | mg | ||||
| Zero-bias temperature coefficient | 0.05 | 0.1 | mg/℃ | |||
Dimension

|