| Sign In | Join Free | My autoplansearch.com |
|
| Categories | Grinding Machine |
|---|---|
| Brand Name: | Matsumoto |
| Model Number: | M618S |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | $2800-3500 |
| Payment Terms: | T/T |
| Delivery Time: | 15 working days |
| Packaging Details: | plywood case |
| Table size(L*W): | 150*450mm |
| Workbench left and right travel: | 483mm |
| Worktable front and back travel: | 178mm |
| Max.distance from spindle centerline to the worktable surface: | 420mm |
| Vertical feed handwheel feed rate(per grid): | 0.005mm |
| Vertical feed handwheel feed rate(per rotation): | 1mm |
| Company Info. |
| Shandong Matsumoto Machine Tool Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
M618S Mini Plane Grinder with Higher Precision Manual Surface Grinding Machine
Description:
The grinder mainly serves the machining industry and mold industry.Key castings in this machine are made of high-strength cast iron.ball rails use high precision steel balls.Wear and tear, bear and bear impact, move easily: save effort, can raise working efficiency greatly. This machine is suitable for flat surfaces of steel, cast iron and non-ferrous metals.
PROJECT | UNIT | M618S | M250S |
Table size(L*W) | mm | 150*450 | 200*460 |
Workbench left and right travel | mm | 483 | 510 |
Worktable front and back travel | mm | 178 | 200 |
Max.distance from spindle centerline to the worktable surface | mm | 420 | 420 |
Vertical feed handwheel feed rate(per grid) | mm | 0.005 | 0.005 |
Vertical feed handwheel feed rate(per rotation) | mm | 1 | 1 |
Horizontal feed handweel feed rate(per grid) | mm | 0.02 | 0.02 |
Horizontal feed handwheel feed rate(per rotation) | mm | 5 | 5 |
Grinding wheel size(OD*W*ID) | mm | 180*13*31.75 | 180*13*31.75 |
Parallelism of machined surface to the base surface | mm | 0.002:300 | 0.002:300 |
Surface roughness | μm | Ra0.32 | Ra0.32 |
Spindle speed | rpm | 2850/50HZ(standard) 3600/60HZ(need frequency converter) | |
Total power | kw | 1.85 | 1.85 |
Total power of grinding head motor | hp | 1.5 | 1.5 |
Vacuum cleaner motor power(optional) | kw | 0.75 | 0.75 |
Weight | kg | 850 | 1000 |
Dimension(L*W*H) | mm | 1300*1150*1980 | 1450*1150*1980 |
Details Images:
| GRINDING WHEEL Large grinding volume, can grinding various planes and complex froming surface. Work lamp as standard. |
| MAGNETIC CHUCK Standard with permanent magnetic chuck, can tighten many parts and even small pieces, easy to operate. |
| EASY TO OPERATE Double track precision based on flat-V dual track. |



|