| Sign In | Join Free | My autoplansearch.com |
|
| Categories | Coal Hot Water Boiler |
|---|---|
| Brand Name: | Yuanda Boiler |
| Model Number: | DZL |
| Certification: | SGS,CE,ASME,ISO9001 |
| Place of Origin: | Henan,China |
| MOQ: | 1 set |
| Price: | Be negotiated |
| Payment Terms: | D/P, L/C, T/T, D/A |
| Supply Ability: | 1500 sets per year |
| Delivery Time: | 20 working days |
| Packaging Details: | Wooden box for boiler accessories. |
| Product name: | Automatic Food Factory 10 ton DZL Coal Hot Water Boiler for sale South Africa |
| Design fuel: | coal,biomass,bagasse |
| Color: | Silver,red |
| Operation: | Automatic operation |
| Quality: | High strict detection test |
| Boiler working life: | More than 20 years |
| Boiler pressure: | 1.25MPa, 1.5MPa |
| Company: | boiler manufacturer since 1956 |
| Company Info. |
| Henan Yuanda Boiler Co., Ltd. |
| View Contact Details |
| Product List |
Automatic Food Factory 10 ton DZL Coal Hot Water Boiler for sale South Africa
1. Fuel:coal,biomass pellet
2. Capacity: 1ton - 20ton
3. Item: Automatic chain grate, running safety,automatic operation
4. Boiler model:SZL,DZL
DZL coal hot water boiler
| Boiler model | Rated thermal power | Rated pressure | Outlet temp. | Return water temp. | Grate effective area | Design efficiency | Fuel consumption |
| MW | MPa | ℃ | ℃ | ㎡ | % | Kg/h | |
| DZL0.7-0.7/95/70-AII | 0.7 | 0.7 | 95 | 70 | 1.85 | 80 | 110 |
| DZL1.4-0.7/95/70-AII | 1.4 | 0.7 | 95 | 70 | 3.4 | 80 | 222 |
| DZL2.8-0.7/95/70-AII | 2.8 | 0.7 | 95 | 70 | 5.18 | 80 | 432 |
| DZL4.2-0.7/95/70-AII | 4.2 | 0.7 | 95 | 70 | 7.55 | 81 | 633 |
| DZL5.6-1.0/95/70-AII | 5.6 | 1 | 95 | 70 | 9.34 | 80 | 855 |
| DZL7-1.0/115/70-AII | 7 | 1 | 115 | 70 | 12 | 80 | 1068 |
| DZL10.5-1.0/115/70-AII | 10.5 | 1 | 115 | 70 | 18 | 81 | 1587 |
| DZL14-1.0/115/70-AII | 14 | 1.25 | 130 | 70 | 22.85 | 81 | 2116 |
| DZL21-1.25/130/70-AII | 21 | 1.25 | 130 | 70 | 27.5 | 81 | 3160 |
| DZL29-1.25/130/70-AII | 29 | 1.25 | 130 | 70 | 34.5 | 81 | 4327 |


1. Return water eject to the high temperature tube plate
F: Improve the flow rate of high temperature tube plate and prevent
subcooled boiling
P:prevent the tube plate cracking
2. Ejector pipe
F:Increase the flow rate of water on water cooling wall in order to
prevent subcooled boiling
P:To prevent pipe explosion,Increase the reliability of water cycle
3. Smoke and dust separator chamber
F:Separate smoke and dust according to inertia
P:reduce the original effluent concentration of soot
4. Optimized design CAD
F:Choose the best furnace from dozens of options
P:improve economical efficiency
5. Convex tube plate
Function:improve tube plate flexibility,so as to reduce the heating
stress of welded sew at the pipe end
Purpose:prevent tube plate cracking, cancel bracing,simplify the
structure
6. Large size of simple circulation loop drop pipe and lower set
box
F:Increase the flow rate of water on water cooling wall in order to
prevent subcooled boiling
P:To prevent pipe explosion,Increase the reliability of water cycle

|