| Sign In | Join Free | My autoplansearch.com |
|
| Categories | Waterproof Butyl Tape |
|---|---|
| Brand Name: | YOUJIANG |
| Model Number: | butyl tape |
| Place of Origin: | China |
| MOQ: | 100rolls |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100000rolls |
| Delivery Time: | Sample order 3-7 days, custom order 30-50 days |
| Packaging Details: | Carton packing |
| Product name: | Aluminum foil butyl waterproof tape |
| Keywords: | High Temperature Resistant Adhesive Tape |
| Length /roll: | 2.5m/5m/10m |
| MOQ: | 100rolls |
| Where to use: | Window,Boat,Pipe Sealing and so on |
| Glue: | Rubber Sensitive Pressure Glue |
| Material: | Butyl Rubber+aluminum Foil |
Butyl rubber waterproof sealing tape
Butyl rubber waterproof sealing tape is made of butyl rubber coated
aluminum film,using the latest patented technology,
through a special process produced by the environment-friendly
solvent-free sealing adhesive material.It is a quick and effective
method of sealing and repairing that produces a lasting protection
in all climates.
Products Name | Butyl tape |
Backing | Butyl |
Adhesive | Silicone |
width (mm) | 50mm 120mm 150mm 200mm |
length (m) | 5m or customized |
Film Thickness | 1mm |
Color | silver |
Adhesion Steel | 5.5N/25mm |
Size | 5m(L)*50mm 5m*120mm 5m*150mm 5m*20mm |
Application | Waterproof treatment of roof waterproofing, underground
waterproofing, structural construction joints and lap joint sealing
of polymer waterproofing membranes for newly built projects. |
Sample | Free(Customers pay for shipping cost) |
Product Keywords | Silver Tape; Butyl tape; |
Product Feture
(1) Excellent mechanical properties: high bond strength, high
tensile strength, good elasticity and extension properties, and
strong adaptability to interface deformation and cracking.
(2) Stable chemical properties: excellent chemical resistance,
weather resistance and corrosion resistance.
(3) Reliable application performance: its cohesiveness,
waterproofness, airtightness, low temperature resistance and
followability are good, and dimensional stability is good.
(4) Simple construction and operation technology.


|