| Sign In | Join Free | My autoplansearch.com |
|
| Categories | 18650 Lithium Battery Pack |
|---|---|
| Brand Name: | ODM |
| Model Number: | ICR18650 2S2P |
| Certification: | IEC62133, UN38.3, MSDS |
| Place of Origin: | Guangdong, China (Mainland) |
| MOQ: | 200 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 5,000pcs/day |
| Delivery Time: | 15-20 days for samples, 25-35 days for mass production |
| Packaging Details: | 3pcs/plastic pallet, 60pcs/ctn, standard export carton |
| Type: | High Rate Lithium ion Battery |
| Cell Model: | 18650 2S2P |
| Typical Voltage: | 7.4V |
| Typical Capacity: | 4800mAh |
| Items: | 18650 7.4V Battery Pack |
| Application: | Portable Devices |
| Protection: | Built-in PCM |
| Standard Discharge Current: | 10C, 15A |
| Standard Charge Current: | 0.5C |
| Certificate: | IEC62133, UN38.3, MSDS |
| Cycle: | 500 times |
| Company Info. |
| Hefei Purple Horn E-Commerce Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
ICR18650 2S2P 7.4V 4800mAh Lithium ion Rechargeable Battery Pack with Smart BMS
7.4volt 4800mAh lithium ion battery pack, using branded 18650 cell, 2S2P assembly, built with Smartt BMS widely use for
*Smart Home Appliance,
*Portable devices,
*Water Gun,
*LED light,
*Electric vacuum Cleaner
Features of ICR18650 2S2P 7.4V 4800mAh Lithium ion Rechargeable
Battery Pack
1. High Energy Density.
2. High Output Voltage.
3. Excellent Security.
4. Long Cycle Life: More than 500 repeated charge/discharge cycles.
5. Factory mastered technology and competitive price
Specification of 7.4V 4800mAh Lithium ion Rechargeable Battery
| Model | Li-ion Battery |
| Diamontion | 36*36*65mm |
| Can Material | Ni-plate steel |
| Nominal Capacity | 4800mAh |
| Nominal Voltage | 7.4V |
| Maximum Charge Voltage | 8.4V |
| Discharge Cut-off Voltage | 6V |
| Maximum Continuous charge current | 1 C5A |
| Maximum Continuous charge current | 2C5A |
| Internal impedance | <60mΩ |
| Battery Weight | Approx 220g |
| Battery Diameter | 18.1±0.2mm |
| Battery Height | 64,8±0.2mm |
| Standard Charge | Constant current 0.5 C5A,Constant Voltage 4.2V,Cut-off current 0.01 C5A |
| Standard Discharge | Constant current 0.5 C5A,Cut-off Voltage 2.75V |
| Operation Temperature | Charge:0°C~44°C Discharge:-20°C -60°C |
| Storage Temperature | Less than 3 months:-20°C~ 45°C,Less than 1 year:-20°C~ 25 °C |
| Protect Performance | Contain PTC heat-fuse |
• By Air Door to Door Service
• By Sea Door to Door Service
• By Express: EMS, TNT, UPS, FedEx
|