| Sign In | Join Free | My autoplansearch.com |
|
| Categories | Refiner |
|---|---|
| Place of Origin: | China |
| Brand Name: | HENGBON |
| Certification: | ISO, CE |
| Model Number: | refiner |
| Motor power (Kw):: | 7.5-110KW |
| Material:: | all parts contact with pulp is stainless steel |
| Colour:: | as customers' requirements |
| Email:: | sales@hengbon.com |
| MOQ: | Min.Order Quantity: 1 Set/Sets |
| Price: | Negotiation |
| Packaging Details: | Packaging Details: packed in wooden cases |
| Delivery Time: | 15days |
| Payment Terms: | TT,LC |
| Supply Ability: | 10sets per months |
| Condition:: | New |
| Warranty:: | 12 months |
| After-sales Service Provided:: | Engineers available to service machinery overseas |
| Installation:: | Engineer available |
| Company Info. |
| Hengbon Industrial Co.,Ltd |
| View Contact Details |
| Product List |
Two roll type Rubber Refiner
Specifications/types: SKJ-480A, SKJ-480B, XKJ-490B1
Front roll dia. :480, 480, 480
Back roll dia. :610, 610, 610
Roll working length (mm): 800, 800, 800
Front roll Linear speed (rpm): 25.47, 25.86, 29.9
Friction ratio of rolls: 1:1.82,1:1.82,1:1.82
Max. roll nip (mm):15,15,15
Output (kg/h):300,300,300
Main motor power (kw):75,75/55,75
Speed (rpm):980,980,80
Overall dimensions (mm):4790*2550*1780, 5030*2580*1780, 4790*2230*1780
|